Arab National Bank's 2014 net profit up 14% to 2875 mln

15/01/2015 Argaam Exclusive

View other reports

Share Price

28.25
(0.90) (3.09 %)

Arab National Bank (ANB)

 

Arab National Bank, which is 40% owned by Jordan's Arab Bank, reported 2014 net profit of SAR 2875 million, a 14 percent increase compared to the last year.

A net profit of SAR 628.8 million was reported for Q4-2014 compared to SAR 747.9 million for Q3.



Financials (M)

Item 2013 2014 Change‬
Net Special Commission Income 3,374.90 3,622.62 7.3 %
Operating Income 5,109.55 5,507.58 7.8 %
Total Provisions (626.99) (550.88) 12.1 %
Net Income 2,522.50 2,875.05 14.0 %
Average Shares 1,500.00 1,500.00 -
EPS (Riyals) 1.68 1.92 14.0 %

 

The bank attributed the increase of 2014’s net profit compared to the previous year to the increase of operating income.

The decline of Q4-2014’s net profit compared to the previous period (Q3-2014) was due to the increase of operating expenses.



Current Quarter Comparison (M)

Compared With The
Item Q4 2013 Q4 2014 Change‬
Net Special Commission Income 885.98 942.18 6.3 %
Operating Income 1,313.08 1,447.80 10.3 %
Debt Provisions (272.68) (216.37) 20.7 %
Net Income 536.63 628.82 17.2 %
Average Shares 1,500.00 1,500.00 -
EPS (Riyals) 0.36 0.42 17.2 %

Balance Sheet (B)

Item 2013 2014 Change‬
Assets 137.94 164.67 19.4 %
Customer Deposits 106.37 129.63 21.9 %
Loan 88.46 103.72 17.3 %


Financial results (Million)

Period Net Special Commission Income Change Operating Income Change Debt Provisions Change Net Income Change EPS(Riyal)
Q1 2005 513.67 17.9 % 682.45 23.0 % (71.63) (17.2 %) 362.44 33.1 % 0.24
Q2 2005 551.89 20.9 % 863.94 42.2 % (68.18) 2.9 % 529.15 74.4 % 0.35
Q3 2005 570.24 16.7 % 793.25 24.3 % (14.01) 80.8 % 520.27 59.6 % 0.35
Q4 2005 553.33 9.5 % 802.06 27.9 % (94.57) 19.1 % 415.77 56.8 % 0.28
Q1 2006 571.66 11.3 % 950.99 39.4 % (51.80) 27.7 % 621.33 71.4 % 0.41
Q2 2006 624.89 13.2 % 1,045.81 21.1 % (15.71) 77.0 % 732.53 38.4 % 0.49
Q3 2006 638.52 12.0 % 929.83 17.2 % (11.05) 21.2 % 591.09 13.6 % 0.39
Q4 2006 689.88 24.7 % 928.74 15.8 % (4.42) 95.3 % 559.79 34.6 % 0.37
Q1 2007 688.97 20.5 % 994.63 4.6 % (18.53) 64.2 % 642.88 3.5 % 0.43
Q2 2007 727.16 16.4 % 1,108.11 6.0 % (31.15) (98.3 %) 724.88 (1.0 %) 0.48
Q3 2007 732.46 14.7 % 972.82 4.6 % (4.00) 63.8 % 607.88 2.8 % 0.41
Q4 2007 755.32 9.5 % 880.70 (5.2 %) (13.45) (204.0 %) 485.56 (13.3 %) 0.32
Q1 2008 875.16 27.0 % 1,045.61 5.1 % (15.00) 19.1 % 672.19 4.6 % 0.45
Q2 2008 855.05 17.6 % 1,179.14 6.4 % (23.13) 25.8 % 752.16 3.8 % 0.50
Q3 2008 825.43 12.7 % 1,042.82 7.2 % (9.17) (129.1 %) 627.72 3.3 % 0.42
Q4 2008 797.90 5.6 % 867.62 (1.5 %) (12.99) 3.4 % 434.06 (10.6 %) 0.29
Q1 2009 912.30 4.2 % 1,157.03 10.7 % (54.72) (264.9 %) 694.83 3.4 % 0.46
Q2 2009 893.89 4.5 % 1,211.76 2.8 % (73.90) (219.6 %) 745.87 (0.8 %) 0.50
Q3 2009 838.31 1.6 % 1,067.33 2.3 % (51.19) (458.3 %) 633.49 0.9 % 0.42
Q4 2009 811.79 1.7 % 1,057.35 21.9 % (346.78) (2,569.4 %) 295.82 (31.8 %) 0.20
Q1 2010 803.04 (12.0 %) 1,124.70 (2.8 %) (96.86) (77.0 %) 633.68 (8.8 %) 0.42
Q2 2010 775.33 (13.3 %) 1,114.87 (8.0 %) (79.43) (7.5 %) 629.45 (15.6 %) 0.42
Q3 2010 779.25 (7.0 %) 1,129.50 5.8 % (377.27) (637.0 %) 346.50 (45.3 %) 0.23
Q4 2010 799.93 (1.5 %) 1,134.71 7.3 % (410.86) (18.5 %) 301.46 1.9 % 0.20
Q1 2011 794.08 (1.1 %) 1,114.05 (0.9 %) (68.03) 29.8 % 587.40 (7.3 %) 0.39
Q2 2011 805.34 3.9 % 1,158.21 3.9 % (55.00) 30.8 % 696.68 10.7 % 0.46
Q3 2011 782.29 0.4 % 1,146.07 1.5 % (198.60) 47.4 % 519.18 49.8 % 0.35
Q4 2011 799.26 (0.1 %) 1,123.14 (1.0 %) (296.27) 27.9 % 367.87 22.0 % 0.25
Q1 2012 772.74 (2.7 %) 1,195.69 7.3 % (89.92) (32.2 %) 655.51 11.6 % 0.44
Q2 2012 842.79 4.7 % 1,255.06 8.4 % (83.84) (52.4 %) 717.98 3.1 % 0.48
Q3 2012 845.75 8.1 % 1,187.74 3.6 % (151.81) 23.6 % 572.70 10.3 % 0.38
Q4 2012 799.15 0.0 % 1,118.34 (0.4 %) (196.23) 33.8 % 424.98 15.5 % 0.28
Q1 2013 775.21 0.3 % 1,268.29 6.1 % (106.27) (18.2 %) 678.70 3.5 % 0.45
Q2 2013 836.90 (0.7 %) 1,263.39 0.7 % (65.54) 21.8 % 717.98 0.0 % 0.48
Q3 2013 876.81 3.7 % 1,264.79 6.5 % (182.50) (20.2 %) 589.20 2.9 % 0.39
Q4 2013 885.98 10.9 % 1,313.08 17.4 % (272.68) (39.0 %) 536.63 26.3 % 0.36
Q1 2014 857.18 10.6 % 1,308.77 3.2 % (106.05) 0.2 % 712.86 5.0 % 0.48
Q2 2014 904.11 8.0 % 1,385.51 9.7 % (106.55) (62.6 %) 785.44 9.4 % 0.52
Q3 2014 919.16 4.8 % 1,365.49 8.0 % (121.91) 33.2 % 747.93 26.9 % 0.50
Q4 2014 942.18 6.3 % 1,447.80 10.3 % (216.37) 20.7 % 628.82 17.2 % 0.42
2014 3,622.62 7.3 % 5,507.58 7.8 % (550.88) 12.1 % 2,875.05 14.0 % 1.92

Profitability

Period Return On Average Assets Return on Average Equity Net Interest Income/Total Operating Income
Q1 2005 2.23 % 26.48 % 76.87 %
Q2 2005 2.59 % 30.48 % 73.25 %
Q3 2005 2.83 % 31.71 % 72.17 %
Q4 2005 2.79 % 32.33 % 69.68 %
Q1 2006 3.18 % 35.25 % 65.89 %
Q2 2006 3.50 % 37.13 % 64.59 %
Q3 2006 3.43 % 35.04 % 64.05 %
Q4 2006 3.44 % 34.99 % 65.49 %
Q1 2007 3.28 % 32.94 % 67.77 %
Q2 2007 3.33 % 31.13 % 69.28 %
Q3 2007 3.19 % 28.97 % 70.89 %
Q4 2007 2.85 % 26.60 % 73.40 %
Q1 2008 2.68 % 25.16 % 77.11 %
Q2 2008 2.61 % 23.98 % 78.91 %
Q3 2008 2.52 % 22.97 % 79.82 %
Q4 2008 2.30 % 21.44 % 81.10 %
Q1 2009 2.32 % 21.27 % 79.84 %
Q2 2009 2.22 % 20.06 % 80.14 %
Q3 2009 2.20 % 19.22 % 79.99 %
Q4 2009 2.05 % 17.53 % 76.92 %
Q1 2010 2.08 % 17.11 % 75.03 %
Q2 2010 1.98 % 15.46 % 73.98 %
Q3 2010 1.79 % 12.83 % 71.60 %
Q4 2010 1.69 % 12.89 % 70.11 %
Q1 2011 1.62 % 12.59 % 70.08 %
Q2 2011 1.80 % 12.35 % 70.07 %
Q3 2011 1.93 % 13.03 % 69.88 %
Q4 2011 1.86 % 13.61 % 70.04 %
Q1 2012 1.82 % 14.10 % 68.34 %
Q2 2012 1.97 % 13.57 % 67.74 %
Q3 2012 1.91 % 13.48 % 68.48 %
Q4 2012 1.87 % 13.77 % 68.54 %
Q1 2013 1.85 % 13.97 % 67.56 %
Q2 2013 1.87 % 13.52 % 67.32 %
Q3 2013 1.83 % 13.13 % 66.90 %
Q4 2013 1.84 % 13.68 % 66.05 %
Q1 2014 1.80 % 13.75 % 67.12 %
Q2 2014 1.88 % 13.63 % 66.84 %
Q3 2014 1.93 % 14.00 % 66.38 %
Q4 2014 1.90 % 14.49 % 65.78 %
2014 1.90 % 14.49 % 65.78 %

Balance Sheet (B)

Period Assets Change Customer Deposits Change Loan Change
Q1 2005 59.45 11.2 % 43.37 21.3 % 30.14 38.4 %
Q2 2005 61.90 17.8 % 46.78 23.6 % 33.33 36.3 %
Q3 2005 64.33 18.9 % 46.01 16.9 % 36.32 31.6 %
Q4 2005 67.49 6.6 % 48.83 5.4 % 38.78 35.8 %
Q1 2006 71.90 21.0 % 53.16 22.6 % 40.29 33.7 %
Q2 2006 68.87 11.3 % 54.53 16.6 % 43.44 30.3 %
Q3 2006 73.20 13.8 % 58.40 26.9 % 48.49 33.5 %
Q4 2006 78.04 15.6 % 61.77 26.5 % 49.75 28.3 %
Q1 2007 82.18 14.3 % 63.25 19.0 % 50.42 25.1 %
Q2 2007 82.51 19.8 % 64.24 17.8 % 52.83 21.6 %
Q3 2007 85.63 17.0 % 66.16 13.3 % 57.79 19.2 %
Q4 2007 94.47 21.1 % 73.69 19.3 % 61.12 22.9 %
Q1 2008 103.96 26.5 % 78.84 24.6 % 65.32 29.6 %
Q2 2008 110.33 33.7 % 84.91 32.2 % 69.88 32.3 %
Q3 2008 115.68 35.1 % 88.56 33.8 % 74.55 29.0 %
Q4 2008 121.31 28.4 % 92.74 25.9 % 74.66 22.2 %
Q1 2009 112.41 8.1 % 84.52 7.2 % 72.81 11.5 %
Q2 2009 115.08 4.3 % 85.23 0.4 % 71.17 1.8 %
Q3 2009 111.86 (3.3 %) 80.50 (9.1 %) 68.79 (7.7 %)
Q4 2009 110.30 (9.1 %) 82.68 (10.9 %) 66.81 (10.5 %)
Q1 2010 110.06 (2.1 %) 77.65 (8.1 %) 65.44 (10.1 %)
Q2 2010 106.21 (7.7 %) 78.35 (8.1 %) 64.79 (9.0 %)
Q3 2010 101.37 (9.4 %) 77.38 (3.9 %) 65.28 (5.1 %)
Q4 2010 116.03 5.2 % 84.20 1.8 % 66.20 (0.9 %)
Q1 2011 120.49 9.5 % 88.48 13.9 % 67.32 2.9 %
Q2 2011 109.04 2.7 % 84.52 7.9 % 69.09 6.6 %
Q3 2011 116.67 15.1 % 85.77 10.8 % 71.69 9.8 %
Q4 2011 117.57 1.3 % 87.86 4.3 % 72.84 10.0 %
Q1 2012 125.42 4.1 % 90.69 2.5 % 75.57 12.3 %
Q2 2012 120.39 10.4 % 94.82 12.2 % 80.74 16.9 %
Q3 2012 125.35 7.4 % 98.27 14.6 % 83.65 16.7 %
Q4 2012 136.64 16.2 % 107.56 22.4 % 86.33 18.5 %
Q1 2013 133.67 6.6 % 109.09 20.3 % 85.97 13.8 %
Q2 2013 136.12 13.1 % 103.02 8.7 % 85.54 5.9 %
Q3 2013 137.89 10.0 % 105.21 7.1 % 86.11 2.9 %
Q4 2013 137.94 0.9 % 106.37 (1.1 %) 88.46 2.5 %
Q1 2014 150.50 12.6 % 117.54 7.7 % 87.42 1.7 %
Q2 2014 142.67 4.8 % 109.19 6.0 % 91.74 7.2 %
Q3 2014 149.94 8.7 % 114.69 9.0 % 96.04 11.5 %
Q4 2014 164.67 19.4 % 129.63 21.9 % 103.72 17.3 %

Ratios

Period Customer Deposits Per Total Assets Loans and advances/Total assets Loans and advances/Customers Deposits
Q1 2005 72.95 % 50.70 % 69.50 %
Q2 2005 75.56 % 53.84 % 71.25 %
Q3 2005 71.51 % 56.46 % 78.95 %
Q4 2005 72.35 % 57.46 % 79.41 %
Q1 2006 73.93 % 56.03 % 75.79 %
Q2 2006 79.18 % 63.07 % 79.65 %
Q3 2006 79.78 % 66.24 % 83.03 %
Q4 2006 79.16 % 63.75 % 80.53 %
Q1 2007 76.97 % 61.35 % 79.71 %
Q2 2007 77.85 % 64.02 % 82.24 %
Q3 2007 77.27 % 67.48 % 87.34 %
Q4 2007 78.01 % 64.70 % 82.94 %
Q1 2008 75.84 % 62.83 % 82.85 %
Q2 2008 76.96 % 63.34 % 82.30 %
Q3 2008 76.55 % 64.44 % 84.18 %
Q4 2008 76.45 % 61.55 % 80.50 %
Q1 2009 75.19 % 64.77 % 86.15 %
Q2 2009 74.06 % 61.84 % 83.50 %
Q3 2009 71.96 % 61.50 % 85.46 %
Q4 2009 74.96 % 60.57 % 80.81 %
Q1 2010 70.56 % 59.46 % 84.28 %
Q2 2010 73.77 % 61.00 % 82.69 %
Q3 2010 76.33 % 64.40 % 84.37 %
Q4 2010 72.56 % 57.05 % 78.63 %
Q1 2011 73.44 % 55.87 % 76.08 %
Q2 2011 77.51 % 63.36 % 81.74 %
Q3 2011 73.52 % 61.45 % 83.59 %
Q4 2011 74.73 % 61.96 % 82.91 %
Q1 2012 72.31 % 60.26 % 83.33 %
Q2 2012 78.76 % 67.06 % 85.15 %
Q3 2012 78.40 % 66.74 % 85.12 %
Q4 2012 78.72 % 63.18 % 80.26 %
Q1 2013 81.61 % 64.31 % 78.81 %
Q2 2013 75.68 % 62.84 % 83.03 %
Q3 2013 76.30 % 62.45 % 81.85 %
Q4 2013 77.12 % 64.13 % 83.16 %
Q1 2014 78.10 % 58.08 % 74.37 %
Q2 2014 76.53 % 64.30 % 84.02 %
Q3 2014 76.49 % 64.06 % 83.74 %
Q4 2014 78.72 % 62.99 % 80.01 %


Per Share Data (Riyal)

Compared With The
Period Shares Outstanding (M) EPS (Riyal) Adjusted EPS (Riyal) EPS Diluted (Riyal) Book Value (BV)
Q1 2005 1,500.00 0.84 0.84 - 3.47
Q2 2005 1,500.00 0.99 0.99 - 3.60
Q3 2005 1,500.00 1.12 1.12 - 3.94
Q4 2005 1,500.00 1.22 1.22 - 4.22
Q1 2006 1,500.00 1.39 1.39 - 4.42
Q2 2006 1,500.00 1.53 1.53 - 4.62
Q3 2006 1,500.00 1.57 1.57 - 5.04
Q4 2006 1,500.00 1.67 1.67 - 5.32
Q1 2007 1,500.00 1.68 1.68 - 5.81
Q2 2007 1,500.00 1.68 1.68 - 6.17
Q3 2007 1,500.00 1.69 1.69 - 6.63
Q4 2007 1,500.00 1.64 1.64 - 7.02
Q1 2008 1,500.00 1.66 1.66 - 7.39
Q2 2008 1,500.00 1.68 1.68 - 7.83
Q3 2008 1,500.00 1.69 1.69 - 8.10
Q4 2008 1,500.00 1.66 1.66 - 8.45
Q1 2009 1,500.00 1.67 1.67 - 8.34
Q2 2009 1,500.00 1.67 1.67 - 8.80
Q3 2009 1,500.00 1.67 1.67 - 9.30
Q4 2009 1,500.00 1.58 1.58 - 9.58
Q1 2010 1,500.00 1.54 1.54 - 9.66
Q2 2010 1,500.00 1.46 1.46 - 10.10
Q3 2010 1,500.00 1.27 1.27 - 10.50
Q4 2010 1,500.00 1.27 1.27 - 10.19
Q1 2011 1,500.00 1.24 1.24 - 10.09
Q2 2011 1,500.00 1.29 1.29 - 10.76
Q3 2011 1,500.00 1.40 1.40 - 11.04
Q4 2011 1,500.00 1.45 1.45 - 11.08
Q1 2012 1,500.00 1.49 1.49 - 11.08
Q2 2012 1,500.00 1.51 1.51 - 11.46
Q3 2012 1,500.00 1.54 1.54 - 11.85
Q4 2012 1,500.00 1.58 1.58 - 11.87
Q1 2013 1,500.00 1.60 1.60 - 11.77
Q2 2013 1,500.00 1.60 1.60 - 12.15
Q3 2013 1,500.00 1.61 1.61 - 12.63
Q4 2013 1,500.00 1.68 1.68 - 12.72
Q1 2014 1,500.00 1.70 1.70 - 13.02
Q2 2014 1,500.00 1.75 1.75 - 13.52
Q3 2014 1,500.00 1.86 1.86 - 13.88
Q4 2014 1,500.00 1.92 1.92 - 13.73

Multiple Ratios (End of Period Price)

Compared With The
Period P/E Adjusted P/E Price/book
Q1 2005 26.74 26.74 6.46
Q2 2005 29.09 29.09 7.99
Q3 2005 27.36 27.36 7.76
Q4 2005 27.16 27.16 7.83
Q1 2006 23.09 23.09 7.27
Q2 2006 17.02 17.02 5.62
Q3 2006 16.17 16.17 5.05
Q4 2006 14.14 14.14 4.44
Q1 2007 12.94 12.94 3.75
Q2 2007 12.70 12.70 3.46
Q3 2007 15.13 15.13 3.86
Q4 2007 22.32 22.32 5.22
Q1 2008 14.92 14.92 3.35
Q2 2008 16.37 16.37 3.51
Q3 2008 12.56 12.56 2.62
Q4 2008 8.15 8.15 1.60
Q1 2009 9.18 9.18 1.84
Q2 2009 10.09 10.09 1.91
Q3 2009 12.60 12.60 2.27
Q4 2009 11.61 11.61 1.92
Q1 2010 12.85 12.85 2.05
Q2 2010 11.93 11.93 1.72
Q3 2010 14.17 14.17 1.71
Q4 2010 12.80 12.80 1.60
Q1 2011 15.87 15.87 1.96
Q2 2011 12.94 12.94 1.55
Q3 2011 11.23 11.23 1.43
Q4 2011 10.77 10.77 1.41
Q1 2012 12.79 12.79 1.72
Q2 2012 9.78 9.78 1.29
Q3 2012 9.78 9.78 1.27
Q4 2012 9.47 9.47 1.26
Q1 2013 9.48 9.48 1.29
Q2 2013 10.87 10.87 1.43
Q3 2013 10.72 10.72 1.36
Q4 2013 10.38 10.38 1.37
Q1 2014 11.73 11.73 1.54
Q2 2014 10.48 10.48 1.36
Q3 2014 12.22 12.22 1.63
Q4 2014 10.61 10.61 1.48

Business Segments (Million)

Compared With The
Period Retail Corporate and Institutional Banking Global markets and Treasury Investment Banking and Brokerage Others..
Q1 2005 477.14 116.73 88.58 - -
Q2 2005 644.81 141.14 77.99 - -
Q3 2005 568.39 139.98 84.88 - -
Q4 2005 591.41 96.47 114.18 - -
Q1 2006 670.20 157.07 123.73 - -
Q2 2006 738.64 181.00 126.18 - -
Q3 2006 680.83 199.73 49.28 - -
Q4 2006 563.46 155.50 209.78 - -
Q1 2007 627.74 198.93 167.97 - -
Q2 2007 469.93 152.96 159.99 149.90 175.34
Q3 2007 552.20 201.19 78.60 56.16 84.67
Q4 2007 540.44 174.95 19.66 60.32 85.32
Q1 2008 738.63 334.94 (27.96) - -
Q2 2008 503.48 180.96 163.05 109.22 222.42
Q3 2008 677.79 258.28 (85.72) 36.82 155.65
Q4 2008 542.31 233.94 192.33 34.37 (135.34)
Q1 2009 524.10 328.63 133.45 33.24 137.61
Q2 2009 587.90 301.65 200.86 49.00 72.35
Q3 2009 539.13 298.41 157.29 16.54 55.95
Q4 2009 469.69 306.57 114.88 23.78 142.43
Q1 2010 526.50 305.46 125.20 20.22 147.32
Q2 2010 542.18 310.32 130.39 31.36 100.63
Q3 2010 519.05 297.56 184.23 18.70 109.96
Q4 2010 582.63 339.64 97.87 24.80 89.76
Q1 2011 542.94 353.61 87.72 31.53 98.25
Q2 2011 544.10 350.06 120.51 43.02 100.53
Q3 2011 554.56 374.86 96.06 22.44 98.15
Q4 2011 552.47 350.77 112.92 30.05 76.93
Q1 2012 547.54 329.65 237.29 48.44 32.78
Q2 2012 555.96 444.51 202.41 37.80 14.38
Q3 2012 509.80 364.10 249.29 30.80 33.75
Q4 2012 532.18 369.68 185.00 22.76 8.72
Q1 2013 523.63 427.43 228.21 38.76 50.26
Q2 2013 534.81 450.71 206.27 26.70 44.89
Q3 2013 525.95 443.62 245.12 23.96 26.13
Q4 2013 509.06 459.47 293.01 23.01 28.53
Q1 2014 530.00 494.40 228.30 30.29 25.77
Q2 2014 572.57 487.50 241.95 36.78 46.72
Q3 2014 518.30 538.93 209.30 32.05 66.92
Q4 2014 557.14 584.24 204.62 36.03 65.77

Analysts Estimates (Million)

Item Q4 2014 (e) Q4 2014 (a) Change‬
Average 559.10 628.82 12.47 %

Estimates vs Actual (Million)

Item Q4 2014 (e) Q4 2014 (a) Change
Alistithmar Capital 559.10 628.82 12.5 %

Current
Market Cap (M Riyal) 42,375.00
Shares Outstanding ((M)) 1,500.00
EPS ( Riyal) (TTM) 2.83
EPS Diluted ( Riyal) (TTM) 2.83
Book Value (BV) ( Riyal) 23.45
Par Value ( Riyal) 10.00
Adjusted P/E (Last12) 9.39
P/E (TTM) 10.00
Price/book 1.20
Return on Average Assets (%) (TTM) 1.9
Return on Average Equity (%) (TTM) 12.5

Comments {{getCommentCount()}}

Be the first to comment

{{Comments.indexOf(comment)+1}}
{{comment.FollowersCount}}
{{comment.CommenterComments}}
loader Train
Sorry: the validity period has ended to comment on this news
Opinions expressed in the comments section do not reflect the views of Argaam. Abusive comments of any kind will be removed. Political or religious commentary will not be tolerated.