Saudi Refineries H1 net profit falls 5% to SAR 16.4 mln

30/07/2015 Argaam Exclusive

View other reports

 

Saudi Arabia Refineries Co. reported a net profit of SAR 16.4 million for H1-2015, a five percent year-on-year decline on lower miscellaneous income.



Financials (M)

Item 6m 2014 6m 2015 Change‬
Operating Income (1.62) (1.55) 4.8 %
Net Income 17.30 16.24 (6.1 %)
Average Shares 15.00 15.00 -
EPS (Riyals) 1.15 1.08 (6.1 %)

 

In Q2, the company reported a net profit of SAR 16.9 million, 17 percent higher from SAR 14.4 million posted in the same quarter last year on a higher profit share from an affiliate.



Current Quarter Comparison (M)

Compared With The
Item Q2 2014 Q2 2015 Change‬
Operating Income (0.82) (0.53) 35.4 %
Net Income 14.35 16.91 17.8 %
Average Shares 15.00 15.00 -
EPS (Riyals) 0.96 1.13 17.8 %


Financial results (Million)

Period Revenues Change Gross Income Change Net Income Change EPS(Riyal)
Q1 2006 - - - - 1.03 11.0 % 0.07
Q2 2006 - - - - 1.12 115.4 % 0.07
Q3 2006 - - - - 0.86 (21.8 %) 0.06
Q4 2006 - - - - 7.74 650.7 % 0.52
Q1 2007 - - - - 1.10 7.4 % 0.07
Q2 2007 - - - - 1.13 1.1 % 0.08
Q3 2007 - - - - 96.59 11196.8 % 6.44
Q4 2007 - - - - 0.01 (99.9 %) 0.00
Q1 2008 - - - - 98.55 8843.2 % 6.57
Q2 2008 - - - - 8.65 666.9 % 0.58
Q3 2008 - - - - (0.38) (100.4 %) (0.03)
Q4 2008 - - - - 0.84 16640.0 % 0.06
Q1 2009 - - - - 0.08 (99.9 %) 0.01
Q2 2009 - - - - 0.30 (96.5 %) 0.02
Q3 2009 - - - - 0.63 266.8 % 0.04
Q4 2009 - - - - 2.11 152.6 % 0.14
Q1 2010 - - - - 0.75 904.0 % 0.05
Q2 2010 - - - - 8.68 2794.0 % 0.58
Q3 2010 - - - - 0.52 (18.0 %) 0.03
Q4 2010 - - - - 2.32 9.6 % 0.15
Q1 2011 - - - - 0.75 (0.3 %) 0.05
Q2 2011 - - - - 8.19 (5.6 %) 0.55
Q3 2011 - - - - 0.46 (12.2 %) 0.03
Q4 2011 - - - - 1.53 (34.0 %) 0.10
Q1 2012 - - - - 0.64 (15.0 %) 0.04
Q2 2012 - - - - 15.47 88.8 % 1.03
Q3 2012 - - - - 0.57 25.9 % 0.04
Q4 2012 - - - - 0.13 (91.5 %) 0.01
Q1 2013 - - - - 0.73 14.6 % 0.05
Q2 2013 - - - - 14.24 (8.0 %) 0.95
Q3 2013 - - - - 1.27 120.9 % 0.08
Q4 2013 - - - - (0.81) (723.8 %) (0.05)
Q1 2014 - - - - 2.95 303.0 % 0.20
Q2 2014 - - - - 14.35 0.8 % 0.96
Q3 2014 - - - - 7.21 469.2 % 0.48
Q4 2014 - - - - (3.58) (341.2 %) (0.24)
Q1 2015 - - - - (0.67) (122.9 %) (0.04)
Q2 2015 - - - - 16.91 17.8 % 1.13

Profitability

Period Gross Margin OIBDA Margin Net Margin Before Unusual Items
Q1 2006 - - -
Q2 2006 - - -
Q3 2006 - - -
Q4 2006 - - -
Q1 2007 - - -
Q2 2007 - - -
Q3 2007 - - -
Q4 2007 - - -
Q1 2008 - - -
Q2 2008 - - -
Q3 2008 - - -
Q4 2008 - - -
Q1 2009 - - -
Q2 2009 - - -
Q3 2009 - - -
Q4 2009 - - -
Q1 2010 - - -
Q2 2010 - - -
Q3 2010 - - -
Q4 2010 - - -
Q1 2011 - - -
Q2 2011 - - -
Q3 2011 - - -
Q4 2011 - - -
Q1 2012 - - -
Q2 2012 - - -
Q3 2012 - - -
Q4 2012 - - -
Q1 2013 - - -
Q2 2013 - - -
Q3 2013 - - -
Q4 2013 - - -
Q1 2014 - - -
Q2 2014 - - -
Q3 2014 - - -
Q4 2014 - - -
Q1 2015 - - -
Q2 2015 - - -


Per Share Data (Riyal)

Compared With The
Period Shares Outstanding (M) EPS (Riyal) Adjusted EPS (Riyal) Book Value (BV)
Q1 2006 15.00 0.24 0.24 30.00
Q2 2006 15.00 0.28 0.28 27.31
Q3 2006 15.00 0.27 0.27 18.76
Q4 2006 15.00 0.72 0.72 22.03
Q1 2007 15.00 0.72 0.72 22.84
Q2 2007 15.00 0.72 0.72 27.42
Q3 2007 15.00 7.10 7.10 38.16
Q4 2007 15.00 6.59 6.59 39.79
Q1 2008 15.00 13.09 13.09 38.09
Q2 2008 15.00 13.59 13.59 40.29
Q3 2008 15.00 7.12 7.12 39.99
Q4 2008 15.00 7.18 7.18 14.11
Q1 2009 15.00 0.61 0.61 16.29
Q2 2009 15.00 0.06 0.06 22.57
Q3 2009 15.00 0.12 0.12 26.80
Q4 2009 15.00 0.21 0.21 25.67
Q1 2010 15.00 0.25 0.25 25.82
Q2 2010 15.00 0.81 0.81 21.38
Q3 2010 15.00 0.80 0.80 22.43
Q4 2010 15.00 0.82 0.82 26.57
Q1 2011 15.00 0.82 0.82 27.48
Q2 2011 15.00 0.79 0.79 27.42
Q3 2011 15.00 0.78 0.78 23.79
Q4 2011 15.00 0.73 0.73 23.43
Q1 2012 15.00 0.72 0.72 29.33
Q2 2012 15.00 1.21 1.21 25.43
Q3 2012 15.00 1.21 1.21 28.05
Q4 2012 15.00 1.12 1.12 27.72
Q1 2013 15.00 1.13 1.13 28.03
Q2 2013 15.00 1.04 1.04 31.35
Q3 2013 15.00 1.09 1.09 31.96
Q4 2013 15.00 1.03 1.03 38.17
Q1 2014 15.00 1.18 1.11 40.50
Q2 2014 15.00 1.18 1.12 42.44
Q3 2014 15.00 1.58 1.58 46.80
Q4 2014 15.00 1.40 1.33 31.83
Q1 2015 15.00 1.15 1.15 29.56
Q2 2015 15.00 1.32 1.32 33.68

Multiple Ratios (End of Period Price)

Compared With The
Period P/E Adjusted P/E Price/book
Q1 2006 More than 100 More than 100 5.86
Q2 2006 More than 100 More than 100 8.22
Q3 2006 More than 100 More than 100 11.47
Q4 2006 More than 100 More than 100 3.34
Q1 2007 More than 100 More than 100 4.33
Q2 2007 More than 100 More than 100 2.64
Q3 2007 11.49 11.49 2.14
Q4 2007 14.42 14.42 2.39
Q1 2008 5.23 5.23 1.80
Q2 2008 5.00 5.00 1.69
Q3 2008 8.65 8.65 1.54
Q4 2008 8.08 8.08 4.11
Q1 2009 68.92 68.92 2.59
Q2 2009 More than 100 More than 100 2.29
Q3 2009 More than 100 More than 100 1.91
Q4 2009 More than 100 More than 100 1.94
Q1 2010 More than 100 More than 100 1.86
Q2 2010 44.21 44.21 1.68
Q3 2010 43.51 43.51 1.56
Q4 2010 44.01 44.01 1.35
Q1 2011 39.73 39.73 1.18
Q2 2011 59.85 59.85 1.71
Q3 2011 61.83 61.83 2.03
Q4 2011 More than 100 More than 100 3.38
Q1 2012 More than 100 More than 100 2.55
Q2 2012 44.56 44.56 2.11
Q3 2012 56.22 56.22 2.43
Q4 2012 53.98 53.98 2.18
Q1 2013 55.02 55.02 2.21
Q2 2013 56.71 56.71 1.89
Q3 2013 54.76 54.76 1.87
Q4 2013 57.13 57.13 1.54
Q1 2014 57.82 61.30 1.68
Q2 2014 62.86 66.61 1.75
Q3 2014 53.67 53.67 1.81
Q4 2014 35.42 37.20 1.55
Q1 2015 49.59 49.59 1.94
Q2 2015 44.18 44.18 1.74

Current
Market Cap (M Riyal) 1,137.00
Enterprise Value (EV) (M) 1,093.35
Shares Outstanding ((M)) 15.00
EPS ( Riyal) (TTM) 0.50
Book Value (BV) ( Riyal) 29.85
Par Value ( Riyal) 10.00
Adjusted P/E (Last12) More than 100
P/E (TTM) More than 100
Price/book 2.54
Return on Average Assets (%) (TTM) 1.6
Return on Average Equity (%) (TTM) 1.6

Share Price

75.80
(0.90) (1.17 %)

Saudi Arabia Refineries Co. (SARCO)


Comments {{getCommentCount()}}

Be the first to comment

{{Comments.indexOf(comment)+1}}
{{comment.FollowersCount}}
{{comment.CommenterComments}}
loader Train
Sorry: the validity period has ended to comment on this news
Opinions expressed in the comments section do not reflect the views of Argaam. Abusive comments of any kind will be removed. Political or religious commentary will not be tolerated.