Emaar E.C posts net profit at SAR 49.9m in I1 of 2014

21/04/2014 Argaam Exclusive

View other reports

Share Price

6.87
0.19 2.84 %

Emaar The Economic City (EMAAR EC)

 

Emaar The Economic City, which develops the city of King Abdullah Economic City in Rabigh, reported SAR 49.9m net profit at the end of the first quarter of 2014, compared to SAR 0.33m in the same period last year, as shown in the following table:

 



Current Quarter Comparison (M)

Compared With The
Item Q1 2013 Q1 2014 Change‬
Revenues 14.50 165.16 1038.8 %
Gross Income 8.08 117.64 1356.1 %
Operating Income (34.92) 63.56 282.0 %
Net Income (0.33) 49.91 15041.9 %
Average Shares 850.00 850.00 -
EPS (Riyals) 0.00 0.06 15041.9 %


Financial results (Million)

Period Revenues Change Gross Income Change Net Income Change EPS(Riyal)
Q1 2005 - - - - - - -
Q2 2005 - - - - - - -
Q3 2005 - - - - - - -
Q4 2005 - - - - - - -
Q1 2006 - - - - - - -
Q2 2006 - - - - - - -
Q3 2006 - - - - - - -
Q4 2006 - - - - - - -
Q1 2007 - - - - - - -
Q2 2007 - - - - - - -
Q3 2007 - - - - - - -
Q4 2007 - - - - - - -
Q1 2008 - - - - (19.29) - (0.02)
Q2 2008 - - - - (40.45) - (0.05)
Q3 2008 43.76 - (97.32) - (181.79) - (0.21)
Q4 2008 57.81 - (22.97) - (50.51) - (0.06)
Q1 2009 82.45 - 1.77 - (62.33) (223.2 %) (0.07)
Q2 2009 83.76 - 20.88 - (113.12) (179.7 %) (0.13)
Q3 2009 73.78 68.6 % 34.99 136.0 % (63.53) 65.1 % (0.07)
Q4 2009 20.54 (64.5 %) 11.85 151.6 % (69.88) (38.3 %) (0.08)
Q1 2010 45.23 (45.1 %) 5.46 209.3 % (53.47) 14.2 % (0.06)
Q2 2010 16.24 (80.6 %) (32.64) (256.3 %) (128.40) (13.5 %) (0.15)
Q3 2010 15.28 (79.3 %) (22.86) (165.3 %) (195.59) (207.9 %) (0.23)
Q4 2010 14.18 (31.0 %) (13.69) (215.5 %) (206.36) (195.3 %) (0.24)
Q1 2011 23.77 (47.4 %) 13.45 146.4 % (13.58) 74.6 % (0.02)
Q2 2011 228.00 1303.8 % 152.28 566.6 % 87.57 168.2 % 0.10
Q3 2011 74.82 389.8 % 70.20 407.1 % 6.18 103.2 % 0.01
Q4 2011 81.13 472.2 % 75.69 653.1 % 2.39 101.2 % 0.00
Q1 2012 142.04 497.5 % 121.88 806.1 % 45.17 432.6 % 0.05
Q2 2012 216.77 (4.9 %) 189.72 24.6 % 92.73 5.9 % 0.11
Q3 2012 138.99 85.8 % 133.92 90.8 % 44.53 620.5 % 0.05
Q4 2012 47.38 (41.6 %) 32.94 (56.5 %) 4.30 80.2 % 0.01
Q1 2013 14.50 (89.8 %) 8.08 (93.4 %) (0.33) (100.7 %) 0.00
Q2 2013 40.04 (81.5 %) 29.39 (84.5 %) 1.10 (98.8 %) 0.00
Q3 2013 125.89 (9.4 %) 86.30 (35.6 %) 17.96 (59.7 %) 0.02
Q4 2013 653.03 1278.3 % 580.90 1663.8 % 254.33 5811.8 % 0.30
Q1 2014 165.16 1038.8 % 117.64 1356.1 % 49.91 15041.9 % 0.06

Profitability

Period Gross Margin OIBDA Margin Net Margin Before Unusual Items
Q1 2005 - - -
Q2 2005 - - -
Q3 2005 - - -
Q4 2005 - - -
Q1 2006 - - -
Q2 2006 - - -
Q3 2006 - - -
Q4 2006 - - -
Q1 2007 - - -
Q2 2007 - - -
Q3 2007 - - -
Q4 2007 - - -
Q1 2008 - - -
Q2 2008 - - -
Q3 2008 - - -
Q4 2008 (118.44 %) (368.92 %) (287.53 %)
Q1 2009 (64.41 %) (207.75 %) (182.10 %)
Q2 2009 (36.47 %) (155.98 %) (152.27 %)
Q3 2009 11.64 % (92.27 %) (97.21 %)
Q4 2009 26.67 % (102.99 %) (118.55 %)
Q1 2010 32.77 % (112.45 %) (134.33 %)
Q2 2010 12.62 % (164.69 %) (202.35 %)
Q3 2010 (39.26 %) (281.46 %) (350.87 %)
Q4 2010 (70.08 %) (294.10 %) (350.86 %)
Q1 2011 (80.23 %) (363.63 %) (438.75 %)
Q2 2011 45.94 % (12.36 %) (31.58 %)
Q3 2011 65.22 % 21.29 % 2.05 %
Q4 2011 76.43 % 35.42 % 13.96 %
Q1 2012 79.86 % 47.49 % 26.87 %
Q2 2012 88.87 % 54.84 % 31.63 %
Q3 2012 90.03 % 55.60 % 34.75 %
Q4 2012 87.76 % 49.86 % 35.06 %
Q1 2013 87.31 % 39.88 % 20.79 %
Q2 2013 84.81 % 4.64 % (26.72 %)
Q3 2013 68.79 % (11.26 %) (39.92 %)
Q4 2013 84.55 % 61.17 % 48.21 %
Q1 2014 82.74 % 62.33 % 51.91 %


Per Share Data (Riyal)

Compared With The
Period Shares Outstanding (M) EPS (Riyal) Adjusted EPS (Riyal) Book Value (BV)
Q1 2005 - - - -
Q2 2005 - - - -
Q3 2005 - - - -
Q4 2005 - - - -
Q1 2006 - - - -
Q2 2006 - - - -
Q3 2006 - - - -
Q4 2006 - - - -
Q1 2007 - - - -
Q2 2007 - - - -
Q3 2007 - - - -
Q4 2007 - - - -
Q1 2008 850.00 - - 9.96
Q2 2008 850.00 - - 9.91
Q3 2008 850.00 - - 9.70
Q4 2008 850.00 (0.34) (0.34) 9.64
Q1 2009 850.00 (0.39) (0.39) 9.56
Q2 2009 850.00 (0.48) (0.48) 9.43
Q3 2009 850.00 (0.34) (0.34) 9.35
Q4 2009 850.00 (0.36) (0.36) 9.27
Q1 2010 850.00 (0.35) (0.35) 9.21
Q2 2010 850.00 (0.37) (0.37) 9.06
Q3 2010 850.00 (0.53) (0.40) 8.83
Q4 2010 850.00 (0.69) (0.38) 8.59
Q1 2011 850.00 (0.64) (0.36) 8.57
Q2 2011 850.00 (0.39) (0.10) 8.67
Q3 2011 850.00 (0.15) 0.01 8.68
Q4 2011 850.00 0.10 0.07 8.68
Q1 2012 850.00 0.17 0.17 8.74
Q2 2012 850.00 0.17 0.19 8.85
Q3 2012 850.00 0.22 0.24 8.90
Q4 2012 850.00 0.22 0.22 8.90
Q1 2013 850.00 0.17 0.10 8.90
Q2 2013 850.00 0.06 (0.08) 8.90
Q3 2013 850.00 0.03 (0.11) 8.92
Q4 2013 850.00 0.32 0.47 9.22
Q1 2014 850.00 0.38 0.60 9.28

Multiple Ratios (End of Period Price)

Compared With The
Period P/E Adjusted P/E Price/book
Q1 2005 - - -
Q2 2005 - - -
Q3 2005 - - -
Q4 2005 - - -
Q1 2006 - - -
Q2 2006 - - -
Q3 2006 - - -
Q4 2006 - - -
Q1 2007 - - -
Q2 2007 - - -
Q3 2007 - - -
Q4 2007 - - -
Q1 2008 - - 2.41
Q2 2008 - - 3.03
Q3 2008 - - 2.01
Q4 2008 NEG NEG 1.24
Q1 2009 NEG NEG 1.15
Q2 2009 NEG NEG 1.48
Q3 2009 NEG NEG 1.49
Q4 2009 NEG NEG 1.38
Q1 2010 NEG NEG 1.43
Q2 2010 NEG NEG 1.26
Q3 2010 NEG NEG 1.19
Q4 2010 NEG NEG 1.10
Q1 2011 NEG NEG 1.07
Q2 2011 NEG NEG 1.21
Q3 2011 NEG More than 100 0.99
Q4 2011 More than 100 More than 100 1.13
Q1 2012 More than 100 More than 100 1.99
Q2 2012 69.23 62.28 1.35
Q3 2012 55.17 50.69 1.35
Q4 2012 50.36 49.19 1.24
Q1 2013 76.21 More than 100 1.42
Q2 2013 More than 100 NEG 1.49
Q3 2013 More than 100 NEG 1.73
Q4 2013 55.19 37.50 1.92
Q1 2014 60.28 38.15 2.47

Current
Market Cap (M Riyal) 7,783.71
Enterprise Value (EV) (M) 14,893.03
Shares Outstanding ((M)) 1,133.00
EPS ( Riyal) (TTM) (0.38)
Book Value (BV) ( Riyal) 5.34
Par Value ( Riyal) 10.00
Adjusted P/E (Last12) Neg
P/E (TTM) NEG
Price/book 1.29
Return on Average Assets (%) (TTM) (2.82 )
Return on Average Equity (%) (TTM) (6.92 )

Comments {{getCommentCount()}}

Be the first to comment

{{Comments.indexOf(comment)+1}}
{{comment.FollowersCount}}
{{comment.CommenterComments}}
loader Train
Sorry: the validity period has ended to comment on this news
Opinions expressed in the comments section do not reflect the views of Argaam. Abusive comments of any kind will be removed. Political or religious commentary will not be tolerated.