SAPTCO posts lower net profit at SAR 43.5m in I2 of 2014

30/06/2014 Argaam Exclusive

View other reports

Share Price

18.36
(0.18) (0.97 %)

Saudi Public Transport Co. (SAPTCO)

Saudi Public Transportation Company (SAPTCO), which provides local inter-city transportation services, reported SAR 43.5m net profit at the end of the first half of 2014, a 23% decrease compared to the same period last year, as shown in the following table:



Financials (M)

Item 6m 2013 6m 2014 Change‬
Revenues 459.72 461.09 0.3 %
Gross Income 83.80 72.35 (13.7 %)
Operating Income 41.85 31.72 (24.2 %)
Net Income 56.29 43.54 (22.7 %)
Average Shares 125.00 125.00 -
EPS (Riyals) 0.45 0.35 (22.7 %)


Current Quarter Comparison (M)

Compared With The
Item Q2 2013 Q2 2014 Change‬
Revenues 257.03 229.77 (10.6 %)
Gross Income 55.86 30.87 (44.7 %)
Operating Income 32.73 11.28 (65.6 %)
Net Income 36.21 22.44 (38.0 %)
Average Shares 125.00 125.00 -
EPS (Riyals) 0.29 0.18 (38.0 %)


Financial results (Million)

Period Revenues Change Gross Income Change Net Income Change EPS(Riyal)
Q1 2005 183.82 2.3 % 59.67 13.0 % 41.00 3.3 % 0.33
Q2 2005 123.72 2.9 % 8.14 87.6 % 4.09 169.2 % 0.03
Q3 2005 157.48 7.7 % 39.88 42.4 % 47.43 181.5 % 0.38
Q4 2005 171.26 11.0 % 28.85 25.7 % 32.88 235.3 % 0.26
Q1 2006 184.77 0.5 % 56.51 (5.3 %) 49.69 21.2 % 0.40
Q2 2006 137.23 10.9 % 17.81 118.7 % 237.19 5706.4 % 1.90
Q3 2006 166.10 5.5 % 32.61 (18.2 %) 1.22 (97.4 %) 0.01
Q4 2006 227.57 32.9 % 66.03 128.9 % 26.96 (18.0 %) 0.22
Q1 2007 161.84 (12.4 %) 28.36 (49.8 %) 19.95 (59.8 %) 0.16
Q2 2007 147.42 7.4 % 14.41 (19.0 %) 1.28 (99.5 %) 0.01
Q3 2007 183.48 10.5 % 42.81 31.3 % 35.11 2768.3 % 0.28
Q4 2007 239.61 5.3 % 48.28 (26.9 %) 45.65 69.3 % 0.37
Q1 2008 140.91 (12.9 %) 5.50 (80.6 %) (5.18) (126.0 %) (0.04)
Q2 2008 161.03 9.2 % 4.26 (70.5 %) (49.32) (3952.8 %) (0.39)
Q3 2008 206.34 12.5 % 42.95 0.3 % 24.64 (29.8 %) 0.20
Q4 2008 258.19 7.8 % 72.88 50.9 % 59.96 31.3 % 0.48
Q1 2009 145.40 3.2 % 5.86 6.6 % (8.97) (73.0 %) (0.07)
Q2 2009 163.63 1.6 % 1.27 (70.3 %) (7.11) 85.6 % (0.06)
Q3 2009 204.48 (0.9 %) 26.96 (37.2 %) 6.01 (75.6 %) 0.05
Q4 2009 238.92 (7.5 %) 68.58 (5.9 %) 41.99 (30.0 %) 0.34
Q1 2010 136.94 (5.8 %) 4.16 (29.0 %) (8.52) 5.1 % (0.07)
Q2 2010 165.76 1.3 % 16.87 1233.8 % 4.53 163.8 % 0.04
Q3 2010 205.35 0.4 % 30.79 14.2 % 9.22 53.4 % 0.07
Q4 2010 238.23 (0.3 %) 66.23 (3.4 %) 44.78 6.6 % 0.36
Q1 2011 132.57 (3.2 %) (18.30) (539.9 %) (31.07) (264.9 %) (0.25)
Q2 2011 191.05 15.3 % 36.32 115.3 % 19.92 339.5 % 0.16
Q3 2011 219.01 6.7 % 50.69 64.6 % 26.26 184.7 % 0.21
Q4 2011 267.34 12.2 % 71.91 8.6 % 50.16 12.0 % 0.40
Q1 2012 167.03 26.0 % 10.16 155.5 % 6.72 121.6 % 0.05
Q2 2012 202.52 6.0 % 27.50 (24.3 %) 16.99 (14.7 %) 0.14
Q3 2012 239.32 9.3 % 43.28 (14.6 %) 16.83 (35.9 %) 0.13
Q4 2012 306.07 14.5 % 79.65 10.8 % 33.28 (33.7 %) 0.27
Q1 2013 202.69 21.4 % 27.94 175.0 % 20.08 198.7 % 0.16
Q2 2013 257.03 26.9 % 55.86 103.1 % 36.21 113.1 % 0.29
Q3 2013 224.84 (6.1 %) 11.77 (72.8 %) (13.11) (177.9 %) (0.10)
Q4 2013 283.29 (7.4 %) 78.77 (1.1 %) 34.40 3.4 % 0.28
Q1 2014 231.31 14.1 % 41.48 48.4 % 21.10 5.1 % 0.17
Q2 2014 229.77 (10.6 %) 30.87 (44.7 %) 22.44 (38.0 %) 0.18

Profitability

Period Gross Margin OIBDA Margin Net Margin Before Unusual Items
Q1 2005 19.01 % 29.66 % 10.21 %
Q2 2005 19.53 % 28.68 % 11.80 %
Q3 2005 21.09 % 28.53 % 16.52 %
Q4 2005 21.46 % 28.57 % 19.71 %
Q1 2006 20.93 % 28.81 % 21.04 %
Q2 2006 21.98 % 30.29 % 56.43 %
Q3 2006 20.59 % 29.61 % 48.68 %
Q4 2006 24.17 % 31.04 % 44.02 %
Q1 2007 20.90 % 27.97 % 41.19 %
Q2 2007 20.12 % 26.68 % 7.03 %
Q3 2007 21.05 % 27.58 % 11.56 %
Q4 2007 18.28 % 25.95 % 13.93 %
Q1 2008 15.60 % 23.87 % 10.80 %
Q2 2008 13.91 % 21.87 % 8.08 %
Q3 2008 13.50 % 21.36 % 6.43 %
Q4 2008 16.39 % 23.42 % 8.14 %
Q1 2009 16.34 % 22.72 % 7.61 %
Q2 2009 15.90 % 23.10 % 8.86 %
Q3 2009 13.86 % 21.02 % 6.47 %
Q4 2009 13.64 % 20.66 % 4.24 %
Q1 2010 13.57 % 21.40 % 4.35 %
Q2 2010 15.62 % 24.08 % 5.90 %
Q3 2010 16.12 % 24.70 % 6.32 %
Q4 2010 15.82 % 26.19 % 6.70 %
Q1 2011 12.88 % 23.15 % 3.51 %
Q2 2011 14.99 % 24.44 % 5.41 %
Q3 2011 17.28 % 26.00 % 7.48 %
Q4 2011 17.36 % 25.59 % 7.88 %
Q1 2012 20.02 % 28.33 % 10.77 %
Q2 2012 18.72 % 27.41 % 10.19 %
Q3 2012 17.44 % 26.62 % 8.89 %
Q4 2012 17.55 % 24.11 % 6.57 %
Q1 2013 18.76 % 25.40 % 8.00 %
Q2 2013 20.57 % 26.75 % 9.60 %
Q3 2013 17.69 % 24.37 % 6.72 %
Q4 2013 18.01 % 24.80 % 7.09 %
Q1 2014 18.85 % 25.06 % 7.90 %
Q2 2014 16.81 % 23.25 % 5.53 %


Per Share Data (Riyal)

Compared With The
Period Shares Outstanding (M) EPS (Riyal) Adjusted EPS (Riyal) Book Value (BV)
Q1 2005 125.00 0.49 0.49 8.67
Q2 2005 125.00 0.57 0.57 8.70
Q3 2005 125.00 0.82 0.82 9.08
Q4 2005 125.00 1.00 1.00 8.86
Q1 2006 125.00 1.07 1.07 9.25
Q2 2006 125.00 2.94 2.94 11.15
Q3 2006 125.00 2.57 2.57 11.16
Q4 2006 125.00 2.52 2.52 11.46
Q1 2007 125.00 2.28 2.28 11.61
Q2 2007 125.00 0.40 0.40 11.03
Q3 2007 125.00 0.67 0.67 11.37
Q4 2007 125.00 0.82 0.82 11.91
Q1 2008 125.00 0.61 0.61 11.80
Q2 2008 125.00 0.21 0.47 10.96
Q3 2008 125.00 0.13 0.38 11.02
Q4 2008 125.00 0.24 0.50 11.31
Q1 2009 125.00 0.21 0.47 11.21
Q2 2009 125.00 0.55 0.55 10.71
Q3 2009 125.00 0.40 0.40 10.78
Q4 2009 125.00 0.26 0.26 11.10
Q1 2010 125.00 0.26 0.26 11.08
Q2 2010 125.00 0.35 0.35 11.09
Q3 2010 125.00 0.38 0.38 11.18
Q4 2010 125.00 0.40 0.40 11.56
Q1 2011 125.00 0.22 0.21 11.32
Q2 2011 125.00 0.34 0.33 10.98
Q3 2011 125.00 0.48 0.47 11.15
Q4 2011 125.00 0.52 0.51 11.59
Q1 2012 125.00 0.82 0.73 11.66
Q2 2012 125.00 0.80 0.70 11.22
Q3 2012 125.00 0.73 0.62 11.37
Q4 2012 125.00 0.59 0.48 11.66
Q1 2013 125.00 0.70 0.61 11.82
Q2 2013 125.00 0.85 0.77 11.59
Q3 2013 125.00 0.61 0.53 11.49
Q4 2013 125.00 0.62 0.55 11.76
Q1 2014 125.00 0.63 0.63 11.47
Q2 2014 125.00 0.52 0.43 11.59

Multiple Ratios (End of Period Price)

Compared With The
Period P/E Adjusted P/E Price/book
Q1 2005 44.78 44.78 2.55
Q2 2005 More than 50 More than 50 4.16
Q3 2005 49.84 49.84 4.49
Q4 2005 More than 50 More than 50 6.02
Q1 2006 41.02 41.02 4.75
Q2 2006 13.14 13.14 3.46
Q3 2006 15.42 15.42 3.55
Q4 2006 6.82 6.82 1.50
Q1 2007 7.10 7.10 1.39
Q2 2007 33.52 33.52 1.20
Q3 2007 21.38 21.38 1.25
Q4 2007 21.45 21.45 1.47
Q1 2008 22.77 22.77 1.19
Q2 2008 More than 50 29.87 1.28
Q3 2008 More than 50 25.33 0.88
Q4 2008 29.49 14.22 0.63
Q1 2009 38.01 17.05 0.71
Q2 2009 15.42 15.41 0.79
Q3 2009 20.92 20.92 0.77
Q4 2009 32.10 32.10 0.74
Q1 2010 32.62 32.62 0.76
Q2 2010 21.30 21.30 0.68
Q3 2010 19.98 19.98 0.68
Q4 2010 18.37 18.37 0.64
Q1 2011 36.18 38.17 0.70
Q2 2011 21.59 22.30 0.67
Q3 2011 15.24 15.62 0.65
Q4 2011 17.52 17.92 0.79
Q1 2012 22.80 25.84 1.61
Q2 2012 17.23 19.77 1.23
Q3 2012 23.08 26.88 1.47
Q4 2012 27.94 34.32 1.42
Q1 2013 23.09 26.46 1.36
Q2 2013 18.15 20.01 1.33
Q3 2013 34.66 39.81 1.85
Q4 2013 43.66 49.39 2.30
Q1 2014 44.37 44.32 2.43
Q2 2014 More than 50 More than 50 3.23

Business Segments (Million)

Compared With The
Period passenger transport segment Specialized Services Headquarters
Q1 2009 104.29 30.12 10.99
Q2 2009 119.01 32.68 11.94
Q3 2009 165.83 23.11 15.54
Q4 2009 137.50 91.05 10.38
Q1 2010 104.16 32.60 0.18
Q2 2010 122.63 40.99 2.15
Q3 2010 173.65 28.76 2.94
Q4 2010 139.84 94.33 4.06
Q1 2011 100.55 29.37 2.65
Q2 2011 132.68 53.76 4.60
Q3 2011 181.27 31.57 6.17
Q4 2011 135.85 123.87 7.62
Q1 2012 124.99 34.08 7.96
Q2 2012 144.58 45.22 12.72
Q3 2012 187.00 36.82 15.49
Q4 2012 159.17 132.84 14.07
Q1 2013 145.80 41.59 15.30
Q2 2013 188.07 51.54 17.43
Q3 2013 171.24 35.47 18.12
Q4 2013 152.60 112.75 17.94
Q1 2014 148.11 66.07 17.14
Q2 2014 149.33 59.60 20.84

Current
Market Cap (M Riyal) 2,295.00
Enterprise Value (EV) (M) 3,164.63
Shares Outstanding ((M)) 125.00
EPS ( Riyal) (TTM) (0.32)
Book Value (BV) ( Riyal) 6.92
Par Value ( Riyal) 10.00
Adjusted P/E (Last12) Neg
P/E (TTM) NEG
Price/book 2.65
Return on Average Assets (%) (TTM) (0.98 )
Return on Average Equity (%) (TTM) (4.52 )

Comments {{getCommentCount()}}

Be the first to comment

{{Comments.indexOf(comment)+1}}
{{comment.FollowersCount}}
{{comment.CommenterComments}}
loader Train
Sorry: the validity period has ended to comment on this news
Opinions expressed in the comments section do not reflect the views of Argaam. Abusive comments of any kind will be removed. Political or religious commentary will not be tolerated.