Foreign Investor Ownership (TASI)

For Period
Gainers
(No. of Companies: 124)
Company 07/05/2024 08/05/2024 Change Chart
1 ENAYA   3.35  4.29  0.94 % 
2 SAIC   3.19  3.85  0.66 % 
3 ACIG   8.73  9.38  0.65 % 
4 ALSAGR INSURANCE   5.36  5.93  0.57 % 
5 OASIS   3.27  3.76  0.49 % 
6 AICC   15.18  15.67  0.49 % 
7 GULF UNION ALAHLIA   6.14  6.60  0.46 % 
8 JAZIRA TAKAFUL   2.85  3.30  0.45 % 
9 GULF GENERAL   5.88  6.33  0.45 % 
10 SAICO   10.68  11.13  0.45 % 
11 SSP   21.32  21.75  0.43 % 
12 ARABIAN SHIELD   4.20  4.59  0.39 % 
13 ARAB SEA   3.15  3.49  0.34 % 
14 MALATH INSURANCE   6.15  6.49  0.34 % 
15 APC   12.80  13.13  0.33 % 
16 ABO MOATI   4.60  4.88  0.28 % 
17 NASEEJ   3.06  3.32  0.26 % 
18 FITAIHI GROUP   4.18  4.44  0.26 % 
19 DWF   3.61  3.86  0.25 % 
20 SACO   3.18  3.43  0.25 % 
21 ALETIHAD   6.48  6.73  0.25 % 
22 UCA   4.45  4.67  0.22 % 
23 ALOMRAN   2.45  2.66  0.21 % 
24 SAUDI CABLE   3.40  3.61  0.21 % 
25 ALHAMMADI   7.16  7.36  0.20 % 
26 ZOUJAJ   4.62  4.82  0.20 % 
27 FIPCO   3.85  4.05  0.20 % 
28 AMIANTIT   4.76  4.95  0.19 % 
29 THIMAR   4.01  4.19  0.18 % 
30 NGC   2.42  2.60  0.18 % 
31 SUMOU   2.93  3.09  0.16 % 
32 JADWA REIT SAUDI   3.37  3.53  0.16 % 
33 LIVA   2.71  2.87  0.16 % 
34 WATANIYA   6.33  6.48  0.15 % 
35 EQUIPMENT HOUSE   2.34  2.48  0.14 % 
36 UACC   3.67  3.81  0.14 % 
37 SPM   4.12  4.26  0.14 % 
38 ACWA POWER   3.05  3.18  0.13 % 
39 AMANA INSURANCE   4.26  4.38  0.12 % 
40 ALMUNAJEM   5.95  6.06  0.11 % 
41 SAUDI RE   5.16  5.27  0.11 % 
42 ALASEEL   2.81  2.91  0.10 % 
43 ALDAWAA   6.42  6.52  0.10 % 
44 ATAA   3.82  3.91  0.09 % 
45 SGS   6.77  6.86  0.09 % 
46 ASLAK   2.95  3.04  0.09 % 
47 MODERN MILLS   2.39  2.47  0.08 % 
48 ALBABTAIN   14.69  14.77  0.08 % 
49 NAQI   0.94  1.01  0.07 % 
50 RETAL   3.95  4.02  0.07 % 
51 SAUDI GERMAN HEALTH   7.24  7.31  0.07 % 
52 TADAWUL GROUP   10.66  10.73  0.07 % 
53 SHAKER   10.22  10.29  0.07 % 
54 ZAIN KSA   11.60  11.67  0.07 % 
55 HB   1.53  1.60  0.07 % 
56 ALABDULLATIF   1.79  1.86  0.07 % 
57 BURUJ   3.47  3.54  0.07 % 
58 SASCO   7.64  7.71  0.07 % 
59 MBC GROUP   0.61  0.67  0.06 % 
60 SADR   2.78  2.84  0.06 % 
61 ALARABIA   5.18  5.24  0.06 % 
62 MARAFIQ   6.01  6.07  0.06 % 
63 DALLAH HEALTH   6.62  6.68  0.06 % 
64 ALLIANZ SF   2.86  2.92  0.06 % 
65 SIECO   2.97  3.03  0.06 % 
66 BJAZ   13.54  13.60  0.06 % 
67 Al RAJHI REIT   3.94  3.99  0.05 % 
68 CHUBB   1.91  1.96  0.05 % 
69 ADVANCED   11.11  11.16  0.05 % 
70 ARDCO   9.39  9.44  0.05 % 
71 YANSAB   9.63  9.68  0.05 % 
72 MAADANIYAH   3.96  4.01  0.05 % 
73 WAFRAH   1.83  1.88  0.05 % 
74 ALMARAI   5.04  5.09  0.05 % 
75 SAIB   9.41  9.46  0.05 % 
76 MIS   2.97  3.01  0.04 % 
77 YCC   6.17  6.21  0.04 % 
78 ALBILAD   9.47  9.51  0.04 % 
79 SULAIMAN ALHABIB   6.88  6.91  0.03 % 
80 TAKWEEN   2.70  2.73  0.03 % 
81 GIG   3.64  3.67  0.03 % 
82 MAADEN   5.93  5.96  0.03 % 
83 EMAAR EC   4.70  4.73  0.03 % 
84 SIPCHEM   13.32  13.35  0.03 % 
85 ALBAHA   3.34  3.37  0.03 % 
86 NADEC   6.58  6.61  0.03 % 
87 STC   9.42  9.45  0.03 % 
88 AMERICANA   5.87  5.89  0.02 % 
89 EAST PIPES   2.82  2.84  0.02 % 
90 NAHDI   7.19  7.21  0.02 % 
91 BINDAWOOD   3.56  3.58  0.02 % 
92 NCLE   4.67  4.69  0.02 % 
93 ALAHLI REIT 1   1.88  1.90  0.02 % 
94 LUBEREF   7.89  7.91  0.02 % 
95 AMLAK   2.30  2.32  0.02 % 
96 MOUWASAT   13.48  13.50  0.02 % 
97 DAR ALARKAN   10.92  10.94  0.02 % 
98 MESC   7.84  7.86  0.02 % 
99 BUPA ARABIA   19.03  19.05  0.02 % 
100 SIIG   8.55  8.57  0.02 % 
101 SAVOLA GROUP   11.58  11.60  0.02 % 
102 YSCC   7.43  7.45  0.02 % 
103 ANB   13.20  13.22  0.02 % 
104 SFICO   1.60  1.62  0.02 % 
105 GACO   2.76  2.78  0.02 % 
106 ALSAIF GALLERY   1.52  1.53  0.01 % 
107 ALINMA HOSPITALITY REIT   1.14  1.15  0.01 % 
108 Alkhabeer Income   2.18  2.19  0.01 % 
109 ALINMA RETAIL REIT   3.83  3.84  0.01 % 
110 DERAYAH REIT   4.46  4.47  0.01 % 
111 ARABIAN DRILLING   2.32  2.33  0.01 % 
112 MEPCO   4.43  4.44  0.01 % 
113 EXTRA   19.12  19.13  0.01 % 
114 ASTRA INDUSTRIAL   10.10  10.11  0.01 % 
115 NAJRAN CEMENT   5.63  5.64  0.01 % 
116 SPPC   1.61  1.62  0.01 % 
117 CHEMANOL   8.53  8.54  0.01 % 
118 SRMG   7.81  7.82  0.01 % 
119 JARIR   12.95  12.96  0.01 % 
120 SARCO   4.65  4.66  0.01 % 
121 TASNEE   6.58  6.59  0.01 % 
122 SPCC   5.19  5.20  0.01 % 
123 SAB   14.37  14.38  0.01 % 
124 SHARQIYAH DEV   2.70  2.71  0.01 % 
Losers
(No. of Companies: 79)
Company 07/05/2024 08/05/2024 Change Chart
1 RAYDAN   3.05  2.55  (0.50 %) 
2 SISCO HOLDING   7.93  7.54  (0.39 %) 
3 ALUJAIN   6.97  6.58  (0.39 %) 
4 AVALON PHARMA   3.31  2.98  (0.33 %) 
5 BATIC   3.78  3.53  (0.25 %) 
6 EIC   7.83  7.59  (0.24 %) 
7 ZAMIL INDUST   9.81  9.57  (0.24 %) 
8 ATHEEB TELECOM   6.04  5.81  (0.23 %) 
9 MEDGULF   7.76  7.53  (0.23 %) 
10 ALKHALEEJ TRNG   3.16  2.98  (0.18 %) 
11 ALJOUF   4.19  4.01  (0.18 %) 
12 WALAA   5.05  4.88  (0.17 %) 
13 ALHOKAIR GROUP   4.79  4.64  (0.15 %) 
14 RED SEA   2.78  2.63  (0.15 %) 
15 CHEMICAL   10.13  9.99  (0.14 %) 
16 TECO   2.89  2.78  (0.11 %) 
17 ADES   3.98  3.88  (0.10 %) 
18 AMAK   7.52  7.42  (0.10 %) 
19 SALAMA   3.51  3.41  (0.10 %) 
20 CARE   13.16  13.07  (0.09 %) 
21 ALRAJHI TAKAFUL   4.54  4.45  (0.09 %) 
22 AWPT   10.73  10.66  (0.07 %) 
23 SVCP   3.25  3.18  (0.07 %) 
24 ALDREES   12.55  12.48  (0.07 %) 
25 GASCO   5.18  5.11  (0.07 %) 
26 BUDGET SAUDI   19.15  19.09  (0.06 %) 
27 ANAAM HOLDING   4.79  4.73  (0.06 %) 
28 SAPTCO   6.11  6.05  (0.06 %) 
29 ALAKARIA   5.83  5.77  (0.06 %) 
30 SPIMACO   5.39  5.33  (0.06 %) 
31 FIRST MILLS   2.27  2.22  (0.05 %) 
32 BAWAN   11.10  11.05  (0.05 %) 
33 TAPRCO   3.90  3.85  (0.05 %) 
34 EPCCO   5.83  5.78  (0.05 %) 
35 ALJAZIRA REIT   4.57  4.53  (0.04 %) 
36 HERFY FOODS   4.48  4.44  (0.04 %) 
37 CENOMI RETAIL   7.18  7.14  (0.04 %) 
38 ALINMA   15.65  15.61  (0.04 %) 
39 SIDC   2.73  2.69  (0.04 %) 
40 JAMJOOM PHARMA   3.50  3.47  (0.03 %) 
41 SICO SAUDI REIT   1.47  1.44  (0.03 %) 
42 ALKATHIRI   1.78  1.75  (0.03 %) 
43 FITNESS TIME   14.28  14.25  (0.03 %) 
44 RIYADH CABLES   13.50  13.47  (0.03 %) 
45 LUMI   3.94  3.91  (0.03 %) 
46 FARM SUPERSTORES   6.09  6.06  (0.03 %) 
47 CITY CEMENT   7.67  7.64  (0.03 %) 
48 JOUF CEMENT   2.86  2.83  (0.03 %) 
49 SAUDI KAYAN   9.73  9.70  (0.03 %) 
50 TADCO   3.10  3.07  (0.03 %) 
51 TAWUNIYA   16.76  16.73  (0.03 %) 
52 2P   1.55  1.53  (0.02 %) 
53 ALAMAR   3.63  3.61  (0.02 %) 
54 TANMIAH   4.06  4.04  (0.02 %) 
55 MAHARAH   5.78  5.76  (0.02 %) 
56 TALEEM REIT   1.49  1.47  (0.02 %) 
57 JADWA REIT ALHARAMAIN   0.35  0.33  (0.02 %) 
58 SAUDI CERAMICS   7.74  7.72  (0.02 %) 
59 RIBL   10.78  10.76  (0.02 %) 
60 ALRAJHI   13.40  13.38  (0.02 %) 
61 JAZADCO   3.27  3.25  (0.02 %) 
62 ETIHAD ETISALAT   20.03  20.01  (0.02 %) 
63 NAYIFAT   1.85  1.84  (0.01 %) 
64 BONYAN REIT   0.81  0.80  (0.01 %) 
65 MUSHARAKA REIT   3.79  3.78  (0.01 %) 
66 CENOMI CENTERS   9.86  9.85  (0.01 %) 
67 BAAZEEM   3.56  3.55  (0.01 %) 
68 LAZURDE   5.05  5.04  (0.01 %) 
69 RIYADH CEMENT   0.66  0.65  (0.01 %) 
70 SOLUTIONS   6.20  6.19  (0.01 %) 
71 CATRION   7.67  7.66  (0.01 %) 
72 A.OTHAIM MARKET   7.25  7.24  (0.01 %) 
73 PETRO RABIGH   3.67  3.66  (0.01 %) 
74 TAIBA   0.35  0.34  (0.01 %) 
75 SADAFCO   8.41  8.40  (0.01 %) 
76 NAMA CHEMICALS   2.59  2.58  (0.01 %) 
77 AYYAN   1.42  1.41  (0.01 %) 
78 SAUDI CEMENT   6.65  6.64  (0.01 %) 
79 BSFR   10.74  10.73  (0.01 %)